VOYA’s Review Codes
| Quality | |
| 5Q | Hard to imagine it being better written. |
| 4Q | Better than most, marred by occasional lapses. |
| 3Q | Readable, without serious defects. |
| 2Q | Better editing or work by the author might have warranted a 3Q. |
| 1Q | Hard to understand how it got published, except in relation to its P rating (and not even then sometimes). |
|
|
|
| Popularity | |
| 5P | Every YA (who reads) was dying to read it yesterday. |
| 4P | Broad general or genre YA appeal. |
| 3P | Will appeal with pushing. |
| 2P | For the YA reader with a special interest in the subject. |
| 1P | No teen will read unless forced to for assignments. |
|
|
|
| Grade Level Interest | |
| M | Middle School (defined as grades 6-8). |
| J | Junior High (defined as grades 7-9). |
| S | Senior High (defined as grades 10-12). |
| A/YA | Adult-marketed book recommended for teens. |
|
|
|
| G | Graphic Novel Format |
Please consider carefully before assigning the 5Q rating to any title. This designation tells our readers that the book is the cream of the crop, one that is “hard to imagine . . . being better written.” 5Qs are VOYA’s Best Books. Make sure your review justifies the 5Q rating.

[...] [...]
[...] 5Q, 4P, M/J [...]
[...] 4Q, 5P, M/J [...]
[...] 4Q, 4P, S [...]
[...] 3Q, 4P, J/S [...]
[...] The following VOYA book reviews are only available online. Read about our review codes. [...]
[...] Read about our book review codes! [...]